Top 10 Most Pirated Movies on BitTorrent
by Reese on Jul.13, 2009, under P2P News
This week there are five newcomers in the top 10, including this week’s most downloaded film ‘Duplicity’.
The data for our weekly download chart is collected by TorrentFreak, and is for informational and educational reference only. All the movies in the list are DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
| Ranking | (last week) | Movie | Rating / Trailer |
|---|---|---|---|
| torrentfreak.com | |||
| 1 | (…) | Duplicity | 6.6 / trailer |
| 2 | (1) | Watchmen | 7.9 / trailer |
| 3 | (…) | Land Of The Lost (R5) | 5.4 / trailer |
| 4 | (2) | Knowing | 6.7 / trailer |
| 5 | (…) | Adventureland (DVDscr) | 7.8 / trailer |
| 6 | (…) | Miss March | 4.7 / trailer |
| 7 | (6) | Angels and Demons (R5) | 6.9 / trailer |
| 8 | (…) | 17 Again | 6.4 / trailer |
| 9 | (4) | Transformers 2 (TS) | 6.8 / trailer |
| 10 | (5) | Ice Age: Dawn of the Dinosaurs (TS) | 7.6 / trailer |
Post from: TorrentFreak

