To get a better view on how the peer-to-peer scene is evolving with respect to what file sharing software people prefer to download, we keep you posted weekly with the latest numbers. So here’s a list with last week's top ten most downloaded p2p file sharing programs – the chart is based on figures published by Download.cnet.com and it refers to the number of times a p2p client was downloaded from their site (click on the names for download):
Week ended April 11
| P2P Client | Number of downloads (last week) | Number of downloads (total) | |
| 1.Limewire (current version 5.5.8) | 370,987 | 204,345,224 | |
| 2.Frostwire (current version: 4.20.3) | 179,959 | 28,682,716 | |
| 3.BitComet (current version: 1.20) | 90,595 |
|
|
| 4.ZapShares (current version 3.8) | 87,952 | 513,619 | |
| 5.uTorrent (current version 2.0 build 18907) | 63,483 | 7,756,183 | |
| 6.Mp3 Rocket (current version 5.4) | 50,723 | 5,912,526 | |
| 7.BitTorrent (current version 6.4) | 26,739 | 16,358,442 | |
| 8.Vuze (current version: 4.3.4) | 11,857 | 7,225,551 | |
| 9. Limewire Pro (current version: 5.5.8) (buy) | 10,400 | 1,077,299 | |
| 10.Ares Galaxy (current version: 2.1.5) | 9,377 |
|
(http://download.cnet.com/windows/)
Read more here:
Top Ten Most Downloaded P2P File Sharing Clients



No comments yet... Be the first to leave a reply!